Vanguli Plastic crushing machine can recycle various plastic products such as common sheet, pipe, profile, plate, and packaging materials, etc. It is a general-purpose plastic crusher, adopting alloy steel blades. The products are uniformly granulated, and the knife seat has been heat-shrinking processed and a strictly balanced test, with a beautiful appearance.


| Model | 180 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
| Crushing Capacity( kg /h) | 50-100 | 150-200 | 200-300 | 250-450 | 400-700 | 450-800 | 500-1000 | 650-1300 | 750-1500 |
| Power(kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 |
| Power(hp) | 3 | 5.5 | 7.5 | 10 | 15 | 20 | 30 | 40 | 50 |
| Rotary Blade | 9 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 30 |
| Fixed Blade | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Rotation Diameter(mm) | 148 | 225 | 240 | 250 | 310 | 350 | 400 | 400 | 400 |
| Screen(mm) | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 |
| Shaft Speed (r/min) | 520 | 617 | 617 | 650 | 627 | 576 | 480 | 480 | 480 |
| Feed Port Size (mm) | 150*200 | 200*250 | 220*320 | 250*420 | 300*520 | 330*620 | 420*720 | 500*820 | 550*1020 |
| Bin Size (mm) | 440*290*210 | 715*300*230 | 800*370*230 | 870*470*260 | 1100*620*280 | 1050*710*330 | / | / | / |

